Coca Cola Phone Price in Pakistan Release Date
Coca Cola Phone Price and Specification in Pakistan
Review The Specification And Star Ratings Coca Cola Phone
Citizens of every country are fully aware of the organization, brand, and products of Coca-Cola. It is a multinational American firm that manufactures and distributes beverages worldwide. Today’s major announcement was the company’s recent decision to introduce the Coca-Cola Phone, which is likely to be priced in Pakistan. The Coca-Cola Phone Price in Pakistan Release Soon in a few days.
Coca-Cola Phone Price in Pakistan Release Date
Social media is where people read news and rumors about the release of the Coca-Cola Phone. Let’s see some reviews, ratings, and prices for the product in Pakistan before making a purchase Coca Cola phone prices in Pakistan will be released soon, let’s review the details, and star ratings can be found on the website www.biseonline.com You can read Coca-Cola Phone Price in Pakistan Release Date right this page.
Coca-Cola Phone Price and Specification in Pakistan
The Coca-Cola soft drink business stunned the public by releasing a new phone with surprising functions that surprised consumers. We will go through each of the Coca-Cola Phone features one by one below. You can get Coca-Cola Phone Prices and specifications in Pakistan below. Review The Specification And Star Ratings Coca Cola Phones right on this page.
Read the full details of the Coca-Cola Phone price, basic information, body shape, memory, camera, battery capacity, network, hardware, and a star rating below. Further details and basic information required by users are shown in the following table. The Coca-Cola Phone Price in Pakistan Release Date is mentioned in the table.
Realme Coca-Cola Phone Price in Pakistan |
||
Basic Info | Model | 10 Coca-Cola Edition |
Company | Real-me | |
Status | Coming soon | |
Release Date | 2023, February | |
Body | Dimensions | 159.9 x 73.3 x 8 mm (6.30 x 2.89 x 0.31 in) |
Body Material | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIMs | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 178 g (6.28 oz) | |
Colors | White, Blue | |
Water & Dust | No | |
Display | PPI | 411 ppi density |
Multi-touch | Yes | |
Size | 6.4 inches | |
Type | Super AMOLED, 90Hz, 1000 nits (peak) | |
Resolutions | 1080 x 2400 pixels, 20:9 ratio | |
Protection | Corning Gorilla Glass 5 | |
Networks | Speed | HSPA, LTE-A |
GPRS | Yes | |
EDGE | Yes | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE | |
5G | No | |
Camera | Features | LED flash, HDR. panorama |
Videos | 1080p@30fps | |
Rear Dual | 50 MP, f/1.8, 27mm (wide), 1/2.76″, PDAF | |
2 MP, f/2.4, (depth) | ||
Front Dual | 16 MP, f/2.5, 27mm (wide) | |
HDR, panorama | ||
1080p@30fps | ||
Hardware | OS | Android 12, Realme UI 3.0 |
Chipset | MediaTek MT8781 Helio G99 (6nm) | |
RAM | 8GB | |
Storage | 256GB | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Card Slot | microSDXC (dedicated) | |
Battery | Type | Li-Po |
Stand By | N/A | |
Fast Charging | 33W Wired Charging, 50% in 28 min (advertised) | |
Capacity | 5000 mAh | |
Removable | Non-Removable | |
Talk Time | N/A | |
wireless charging | No | |
Commons | Bluetooth | 5.3, A2DP, LE, apt-X HD, aptX Adaptive |
GPS | GPS, GLONASS, GALILEO, BDS | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Sound | Loudspeaker Yes | |
3.5mm Jack Yes | ||
24-bit/192kHz audio | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
USB | USB Type-C 2.0, USB On-The-Go |
If you have any issues with Coca Cola Phone Price in Pakistan Release Date, Coca-Cola Phone Price and Specification in Pakistan, Review Specification, And Star Ratings Coca-Cola Phone then you can leave a comment in the below section.

Aziz Ur Rehman, an experienced author with 5+ years of expertise on biseonline.pk, delivers authoritative, trustworthy insights on education, exams, and academic guidance.